2016 Kia Cadenza
3,300 cc · 6 cyl.Automatic · 6 speeds Front-wheel (FWD)22 MPG4 recalls
3,300 cc · 6 cyl.Automatic · 6 speeds Front-wheel (FWD)22 MPG4 recalls
1,600 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)24 MPG5 recalls
RL GNZLZ from Chile · CC BY-SA 2.0 · Wikimedia Commons
1,600 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)25 MPG5 recalls
Photo of the Forte. RL GNZLZ from Chile · CC BY-SA 2.0 · Wikimedia Commons
3,800 cc · 6 cyl.Automatic · 8 speeds Rear-wheel (RWD)20 MPG5 recalls
2,000 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)25 MPG13 recalls
1,600 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)30 MPG5 recalls
EurovisionNim · CC BY-SA 4.0 · Wikimedia Commons
1,600 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)31 MPG4 recalls
Photo of the Rio. EurovisionNim · CC BY-SA 4.0 · Wikimedia Commons
3,300 cc · 6 cyl.Automatic · 6 speeds Front-wheel (FWD)20 MPG10 recalls
3,300 cc · 6 cyl.Automatic · 6 speeds AWD21 MPG17 recalls
© M 93 · CC BY-SA 3.0 de · Wikimedia Commons
1,600 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)26 MPG15 recalls
2,000 cc · 4 cyl.Automatic · 6 speeds AWD21 MPG8 recalls
Alexander Migl · CC BY-SA 4.0 · Wikimedia Commons
| Model | Engine | Transmission | Drive | Fuel economy | EPA size class | Recalls |
|---|---|---|---|---|---|---|
| Cadenza | 3,300 cc · 6 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 22 MPG | Large Cars | 4 |
| Carnival | — | — | — | — | — | 0 |
| Ceed | 1,260 cc · 3 cyl. | — | — | — | — | 0 |
| Forte | 1,600 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 24 MPG | Large Cars | 5 |
| Forte Koup | 1,600 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 25 MPG | Compact Cars | 5 |
| K900 | 3,800 cc · 6 cyl. | Automatic · 8 speeds | Rear-wheel (RWD) | 20 MPG | Large Cars | 5 |
| Morning | — | — | — | — | — | 0 |
| Niro | 1,580 cc · 4 cyl. | — | — | — | — | 3 |
| Optima | 2,000 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 25 MPG | Midsize Cars | 13 |
| Picanto | 1,020 cc · 3 cyl. | — | — | — | — | 0 |
| Rio | 1,600 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 30 MPG | Compact Cars | 5 |
| Rio Eco | 1,600 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 31 MPG | Compact Cars | 4 |
| Sedona | 3,300 cc · 6 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 20 MPG | Minivan - 2WD | 10 |
| Sorento | 3,300 cc · 6 cyl. | Automatic · 6 speeds | AWD | 21 MPG | Small Sport Utility Vehicle 4WD | 17 |
| Soul | 1,600 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 26 MPG | Small Station Wagons | 15 |
| Sportage | 2,000 cc · 4 cyl. | Automatic · 6 speeds | AWD | 21 MPG | Small Sport Utility Vehicle 2WD | 8 |
| Venga | 1,470 cc · 4 cyl. | — | — | — | — | 0 |
The EPA size class describes interior volume, not body style. Each model's page names the source of every figure.