How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Local data
| Year | Recalls | Complaints | Crash, fire or injury | Most reported | Combined |
|---|---|---|---|---|---|
| 2024 | 2 | 40 | 6 | ELECTRICAL SYSTEM | 23 MPG |
| 2023 | 4 | 23 | 1 | ELECTRICAL SYSTEM | 23 MPG |
| 2022 | 5 | 40 | 3 | POWER TRAIN | 23 MPG |
| 2021 | 7 | 40 | 1 | POWER TRAIN | 23 MPG |
| 2020 | 4 | 40 | 0 | POWER TRAIN | 23 MPG |
| 2019 | 3 | 40 | 0 | POWER TRAIN | 23 MPG |
| 2018 | 7 | 40 | 0 | ENGINE | 23 MPG |
| 2017 | 8 | 40 | 0 | ENGINE | 23 MPG |
| 2016 | 7 | 40 | 0 | ENGINE | 23 MPG |
| 2015 | 7 | 40 | 3 | SERVICE BRAKES | 23 MPG |
| 2014 | 3 | 40 | 2 | UNKNOWN OR OTHER | 20 MPG |
| 2013 | 2 | 40 | 3 | UNKNOWN OR OTHER | 20 MPG |
| 2012 | 3 | 40 | 2 | SERVICE BRAKES | 20 MPG |
| 2011 | 3 | 40 | 1 | SERVICE BRAKES | 20 MPG |
| 2010 | 7 | 40 | 4 | SERVICE BRAKES | 19 MPG |
| 2009 | 7 | 40 | 4 | AIR BAGS | 18 MPG |
| 2008 | 7 | 40 | 5 | AIR BAGS | 18 MPG |
| 2007 | 6 | 40 | 5 | ENGINE | 18 MPG |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Ford EdgeQuestions
- Which Ford Edge year has the most complaints?
- Of 18 model years of the Ford Edge on record, 2024 has the most owner complaints at NHTSA (40, most often about electrical system).
- Which Ford Edge year has the most recalls?
- 2017 has the most recall campaigns (8).
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.