Subaru Forester: which year to buy? Recalls and complaints by year
Of 27 model years of the Subaru Forester on record, 2025 has the most owner complaints at NHTSA (40, most often about unknown or other). 2009 has the most recall campaigns (18). 2014 has the most complaints mentioning a crash, a fire or an injury (9).
How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Local data
| Year | Recalls | Complaints | Crash, fire or injury | Most reported | Combined |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | — | 29 MPG |
| 2025 | 3 | 40 | 5 | UNKNOWN OR OTHER | 29 MPG |
| 2024 | 2 | 29 | 5 | UNKNOWN OR OTHER | 29 MPG |
| 2023 | 1 | 40 | 7 | UNKNOWN OR OTHER | 29 MPG |
| 2022 | 1 | 40 | 2 | FORWARD COLLISION AVOIDANCE | 29 MPG |
| 2021 | 0 | 40 | 5 | ENGINE | 29 MPG |
| 2020 | 0 | 40 | 3 | ELECTRICAL SYSTEM | 29 MPG |
| 2019 | 3 | 40 | 7 | ELECTRICAL SYSTEM | 29 MPG |
| 2018 | 3 | 40 | 2 | AIR BAGS | 28 MPG |
| 2017 | 1 | 40 | 4 | AIR BAGS | 28 MPG |
| 2016 | 3 | 40 | 3 | AIR BAGS | 27 MPG |
| 2015 | 3 | 40 | 4 | AIR BAGS | 27 MPG |
| 2014 | 2 | 40 | 9 | ENGINE | 27 MPG |
| 2013 | 12 | 40 | 6 | ENGINE | 23 MPG |
| 2012 | 15 | 40 | 5 | ENGINE | 23 MPG |
| 2011 | 16 | 40 | 8 | ENGINE | 23 MPG |
| 2010 | 17 | 40 | 4 | SEATS | 22 MPG |
| 2009 | 18 | 40 | 5 | ENGINE | 22 MPG |
| 2008 | 1 | 40 | 6 | SUSPENSION | 20 MPG |
| 2007 | 1 | 40 | 9 | SUSPENSION | 20 MPG |
| 2006 | 2 | 40 | 8 | SUSPENSION | 20 MPG |
| 2005 | 1 | 40 | 5 | SUSPENSION | 19 MPG |
| 2004 | 2 | 40 | 2 | FUEL/PROPULSION SYSTEM | 19 MPG |
| 2003 | 3 | 40 | 4 | SUSPENSION | 21 MPG |
| 2002 | 1 | 40 | 8 | SUSPENSION | 21 MPG |
| 2001 | 0 | 40 | 9 | VEHICLE SPEED CONTROL | 21 MPG |
| 2000 | 0 | 40 | 3 | POWER TRAIN | 21 MPG |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Subaru ForesterQuestions
- Which Subaru Forester year has the most complaints?
- Of 27 model years of the Subaru Forester on record, 2025 has the most owner complaints at NHTSA (40, most often about unknown or other).
- Which Subaru Forester year has the most recalls?
- 2009 has the most recall campaigns (18).
- Which Subaru Forester years have no complaints or recalls on record?
- 2026. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.