2010 Nissan 370z
3,700 cc · 6 cyl.Automatic · 7 speeds Rear-wheel (RWD)21 MPG0 recalls
Alexander Migl · CC BY-SA 4.0 · Wikimedia Commons
MotorHangar has 20 2010 Nissan models on record: 370z, Altima, Armada, Cube, Frontier, GT-R, Juke, Maxima, Micra, Murano, Note, Pathfinder, Patrol Cab Chassis, Pixo, Qashqai, Rogue, Sentra, Titan, Versa, Xterra. Below, each one with its engine, transmission, fuel economy and recalls.
3,700 cc · 6 cyl.Automatic · 7 speeds Rear-wheel (RWD)21 MPG0 recalls
Alexander Migl · CC BY-SA 4.0 · Wikimedia Commons
3,500 cc · 6 cyl.CVT Front-wheel (FWD)23 MPG4 recalls
LukaCali · CC BY-SA 4.0 · Wikimedia Commons
5,600 cc · 8 cyl.Automatic · 5 speeds 4x414 MPG10 recalls
HJUdall · CC0 · Wikimedia Commons
1,800 cc · 4 cyl.CVT Front-wheel (FWD)29 MPG6 recalls
TTTNIS · CC0 · Wikimedia Commons
4,000 cc · 6 cyl.Automatic · 5 speeds 4x416 MPG8 recalls
Alexander Migl · CC BY-SA 4.0 · Wikimedia Commons
3,800 cc · 6 cyl.Dual-clutch · 6 speeds 4x417 MPG0 recalls
TTTNIS · CC0 · Wikimedia Commons
3,500 cc · 6 cyl.CVT Front-wheel (FWD)22 MPG2 recalls
IFCAR · Public domain · Wikimedia Commons
4,000 cc · 6 cyl.Automatic · 5 speeds 4x416 MPG13 recalls
Deathpallie325 · CC BY 4.0 · Wikimedia Commons
1,000 cc · 3 cyl.0 recalls
2,500 cc · 4 cyl.CVT AWD23 MPG3 recalls
Kevauto · CC BY-SA 4.0 · Wikimedia Commons
2,000 cc · 4 cyl.CVT Front-wheel (FWD)29 MPG5 recalls
Deathpallie325 · CC BY 4.0 · Wikimedia Commons
5,600 cc · 8 cyl.Automatic · 5 speeds 4x414 MPG4 recalls
Kevauto · CC BY-SA 4.0 · Wikimedia Commons
1,800 cc · 4 cyl.Automatic · 4 speeds Front-wheel (FWD)27 MPG12 recalls
Alexander Migl · CC BY-SA 4.0 · Wikimedia Commons
4,000 cc · 6 cyl.Automatic · 5 speeds 4x417 MPG13 recalls
OWS Photography · CC BY 4.0 · Wikimedia Commons
| Model | Engine | Transmission | Drive | Fuel economy | EPA size class | Recalls |
|---|---|---|---|---|---|---|
| 370z | 3,700 cc · 6 cyl. | Automatic · 7 speeds | Rear-wheel (RWD) | 21 MPG | Two Seaters | 0 |
| Altima | 3,500 cc · 6 cyl. | CVT | Front-wheel (FWD) | 23 MPG | Subcompact Cars | 4 |
| Armada | 5,600 cc · 8 cyl. | Automatic · 5 speeds | 4x4 | 14 MPG | Sport Utility Vehicle - 2WD | 10 |
| Cube | 1,800 cc · 4 cyl. | CVT | Front-wheel (FWD) | 29 MPG | Small Station Wagons | 6 |
| Frontier | 4,000 cc · 6 cyl. | Automatic · 5 speeds | 4x4 | 16 MPG | Small Pickup Trucks 2WD | 8 |
| GT-R | 3,800 cc · 6 cyl. | Dual-clutch · 6 speeds | 4x4 | 17 MPG | Subcompact Cars | 0 |
| Juke | 1,600 cc · 4 cyl. | — | — | — | — | 3 |
| Maxima | 3,500 cc · 6 cyl. | CVT | Front-wheel (FWD) | 22 MPG | Midsize Cars | 2 |
| Micra | 1,250 cc · 4 cyl. | — | — | — | — | 0 |
| Murano | 3,500 cc · 6 cyl. | CVT | AWD | 20 MPG | Sport Utility Vehicle - 2WD | 1 |
| Note | 1,500 cc · 4 cyl. | — | — | — | — | 4 |
| Pathfinder | 4,000 cc · 6 cyl. | Automatic · 5 speeds | 4x4 | 16 MPG | Sport Utility Vehicle - 2WD | 13 |
| Patrol Cab Chassis | — | — | — | — | — | 0 |
| Pixo | 1,000 cc · 3 cyl. | — | — | — | — | 0 |
| Qashqai | 1,750 cc · 4 cyl. | — | — | — | — | 7 |
| Rogue | 2,500 cc · 4 cyl. | CVT | AWD | 23 MPG | Sport Utility Vehicle - 2WD | 3 |
| Sentra | 2,000 cc · 4 cyl. | CVT | Front-wheel (FWD) | 29 MPG | Midsize Cars | 5 |
| Titan | 5,600 cc · 8 cyl. | Automatic · 5 speeds | 4x4 | 14 MPG | Standard Pickup Trucks 2WD | 4 |
| Versa | 1,800 cc · 4 cyl. | Automatic · 4 speeds | Front-wheel (FWD) | 27 MPG | Midsize Cars | 12 |
| Xterra | 4,000 cc · 6 cyl. | Automatic · 5 speeds | 4x4 | 17 MPG | Sport Utility Vehicle - 2WD | 13 |
The EPA size class describes interior volume, not body style. Each model's page names the source of every figure.