2022 MG 4
0 recalls
0 recalls
0 recalls
1,498 ccFront-wheel (FWD)0 recalls
1,490 cc · 4 cyl.1 recall
| Model | Engine | Transmission | Drive | Fuel economy | EPA size class | Recalls |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — | — | 0 |
| 4 Electric | — | — | — | — | — | 0 |
| Astor Sharp | 1,498 cc | — | Front-wheel (FWD) | — | — | 0 |
| Ehs | 1,490 cc · 4 cyl. | — | — | — | — | 1 |
| ZS | 1,220 cc · 3 cyl. | — | — | — | — | 0 |
The EPA size class describes interior volume, not body style. Each model's page names the source of every figure.