How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local
| Ano | Chamadas de retorno | Complaints | Crash, fire or injury | Most reported | Misto |
|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | — | 12.3 km/l (29 MPG) |
| 2026 | 0 | 0 | 0 | — | 12.3 km/l (29 MPG) |
| 2025 | 0 | 5 | 1 | POWER TRAIN | 12.8 km/l (30 MPG) |
| 2024 | 2 | 32 | 4 | SERVICE BRAKES | 12.8 km/l (30 MPG) |
| 2023 | 2 | 4 | 0 | TIRES | 13.5 km/l (32 MPG) |
| 2022 | 1 | 14 | 2 | POWER TRAIN | 13.5 km/l (32 MPG) |
| 2021 | 2 | 14 | 1 | FORWARD COLLISION AVOIDANCE | 13.5 km/l (32 MPG) |
| 2020 | 1 | 40+ | 4+ | VISIBILITY/WIPER | 13.2 km/l (31 MPG) |
| 2019 | 5 | 40+ | 0 | EXTERIOR LIGHTING | 13.5 km/l (32 MPG) |
| 2018 | 5 | 40+ | 0 | EXTERIOR LIGHTING | 13.5 km/l (32 MPG) |
| 2017 | 7 | 40+ | 6+ | EXTERIOR LIGHTING | 13.5 km/l (32 MPG) |
| 2016 | 1 | 40+ | 2+ | UNKNOWN OR OTHER | 13.2 km/l (31 MPG) |
| 2015 | 2 | 40+ | 1+ | ELECTRICAL SYSTEM | 13.2 km/l (31 MPG) |
| 2014 | 3 | 40+ | 5+ | AIR BAGS | 12.8 km/l (30 MPG) |
| 2013 | 4 | 40+ | 6+ | ENGINE | 12.8 km/l (30 MPG) |
| 2012 | 6 | 40+ | 1+ | ELECTRICAL SYSTEM | 12.8 km/l (30 MPG) |
| 2011 | 14 | 40+ | 5+ | AIR BAGS | 9.3 km/l (22 MPG) |
| 2010 | 15 | 40+ | 3+ | UNKNOWN OR OTHER | 8.9 km/l (21 MPG) |
| 2009 | 15 | 40+ | 2+ | ENGINE | 8.9 km/l (21 MPG) |
| 2008 | 15 | 40+ | 3+ | AIR BAGS | 9.3 km/l (22 MPG) |
| 2007 | 9 | 40+ | 2+ | AIR BAGS | 8.5 km/l (20 MPG) |
| 2006 | 10 | 40+ | 0 | AIR BAGS | 8.5 km/l (20 MPG) |
| 2005 | 6 | 40+ | 4+ | AIR BAGS | 8.5 km/l (20 MPG) |
| 2004 | 8 | 40+ | 1+ | FUEL/PROPULSION SYSTEM | 8.1 km/l (19 MPG) |
| 2003 | 6 | 40+ | 7+ | FUEL SYSTEM | 8.5 km/l (20 MPG) |
| 2002 | 6 | 40+ | 3+ | SUSPENSION | 8.5 km/l (20 MPG) |
| 2001 | 3 | 11 | 5 | TIRES | 9.8 km/l (23 MPG) |
| 2000 | 4 | 39 | 6 | POWER TRAIN | 9.3 km/l (22 MPG) |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Subaru ImprezaPerguntas
- Qual ano do Subaru Impreza tem mais recalls?
- 2010 has the most recall campaigns (15).
- Which Subaru Impreza years have no complaints or recalls on record?
- 2027, 2026. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.