2009 Porsche Carrera
The 2009 Porsche Carrera came with 2 engines: 3.6 L 6-cylinder, 3.8 L 6-cylinder. It gets 20 to 22 MPG combined depending on the engine, per the EPA.
Minicompact Cars
AWD
None for sale in United States yet
Selling one? Post it free, it shows up on this page.
Sell yours
Specs
Engine
3,600 cc
6
| Cylinders | 6 |
|---|---|
| Transmission | Automatic · 7 speeds |
| Drivetrain | AWD |
| Dimensions (L × W × H) | 4,610 × 1,920 × 1,170 mm (181.5 × 75.6 × 46.1 in) |
| Wheelbase | 2,350 mm (92.5 in) |
| Curb weight | 1,380 kg (3,042 lb) |
| Body style | Minicompact Cars |
Dimensions and weight: Canada's official specifications (NHTSA vPIC).
For sale in United States
No 2009 Porsche Carrera for sale in United States yet
Do you own one? Post it free and reach buyers who are already looking at this exact car.
Sell your Carrera
Fuel economy (MPG)
🇺🇸 Local dataCity
18 MPG
Highway
26 MPG
Combined
21 MPG
Emissions
263 g/km
CO₂
By version
| Engine | Transmission | Drivetrain | City | Highway | Combined |
|---|---|---|---|---|---|
| 3.6 L 6-cylinder | Automatic · 7 speeds | AWD | 18 MPG | 26 MPG | 21 MPG |
| 3.6 L 6-cylinder | Automatic · 7 speeds | Rear-wheel (RWD) | 19 MPG | 27 MPG | 22 MPG |
| 3.6 L 6-cylinder | Manual · 6 speeds | AWD | 18 MPG | 25 MPG | 21 MPG |
| 3.6 L 6-cylinder | Manual · 6 speeds | Rear-wheel (RWD) | 18 MPG | 25 MPG | 21 MPG |
| 3.8 L 6-cylinder | Automatic · 7 speeds | AWD | 18 MPG | 27 MPG | 21 MPG |
| 3.8 L 6-cylinder | Automatic · 7 speeds | AWD | 18 MPG | 26 MPG | 21 MPG |
| 3.8 L 6-cylinder | Automatic · 7 speeds | Rear-wheel (RWD) | 19 MPG | 26 MPG | 22 MPG |
| 3.8 L 6-cylinder | Manual · 6 speeds | AWD | 18 MPG | 25 MPG | 20 MPG |
| 3.8 L 6-cylinder | Manual · 6 speeds | Rear-wheel (RWD) | 18 MPG | 25 MPG | 21 MPG |
EPA figures for each version sold in the U.S.
Recalls
No recalls on record in our sources.
Questions
- What engine does the 2009 Porsche Carrera have?
- The 2009 Porsche Carrera came with 2 engines: 3.6 L 6-cylinder, 3.8 L 6-cylinder.
- What is the fuel economy of the 2009 Porsche Carrera?
- It gets 20 to 22 MPG combined depending on the engine, per the EPA.
Other years
Other models by Porsche
Do you own a 2009 Carrera?
Post it for free and reach buyers who are already looking at this exact car.
- Free, with no commission
- About three minutes
- Your listing shows up on this page