- Início
- Mitsubishi
- Eclipse
- Years compared
Mitsubishi Eclipse: which year to buy? Recalls and complaints by year
2001 has the most recall campaigns (10).
How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local
| Ano | Chamadas de retorno | Complaints | Crash, fire or injury | Most reported | Misto |
|---|---|---|---|---|---|
| 2012 | 0 | 8 | 1 | AIR BAGS | 9.8 km/l (23 MPG) |
| 2011 | 0 | 1 | 0 | AIR BAGS | 9.8 km/l (23 MPG) |
| 2010 | 0 | 0 | 0 | — | 9.8 km/l (23 MPG) |
| 2009 | 0 | 0 | 0 | — | 9.3 km/l (22 MPG) |
| 2008 | 1 | 40+ | 6+ | SERVICE BRAKES | 9.3 km/l (22 MPG) |
| 2007 | 4 | 40+ | 5+ | SERVICE BRAKES | 9.3 km/l (22 MPG) |
| 2006 | 4 | 40+ | 5+ | SERVICE BRAKES | 9.3 km/l (22 MPG) |
| 2005 | 4 | 6 | 3 | ELECTRICAL SYSTEM | 8.9 km/l (21 MPG) |
| 2004 | 5 | 14 | 8 | STRUCTURE | 8.9 km/l (21 MPG) |
| 2003 | 5 | 40+ | 11+ | STRUCTURE | 8.9 km/l (21 MPG) |
| 2002 | 4 | 40+ | 4+ | STRUCTURE | 8.9 km/l (21 MPG) |
| 2001 | 10 | 40+ | 7+ | POWER TRAIN | 8.9 km/l (21 MPG) |
| 2000 | 10 | 40+ | 3+ | ELECTRICAL SYSTEM | 8.9 km/l (21 MPG) |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Mitsubishi EclipsePerguntas
- Qual ano do Mitsubishi Eclipse tem mais recalls?
- 2001 has the most recall campaigns (10).
- Which Mitsubishi Eclipse years have no complaints or recalls on record?
- 2010, 2009. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.