How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Local data
| Year | Recalls | Complaints | Crash, fire or injury | Most reported | Combined |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | — | 22 MPG |
| 2025 | 0 | 0 | 0 | — | 22 MPG |
| 2024 | 0 | 0 | 0 | — | 22 MPG |
| 2023 | 0 | 0 | 0 | — | 22 MPG |
| 2022 | 0 | 0 | 0 | — | 22 MPG |
| 2021 | 0 | 2 | 1 | UNKNOWN OR OTHER | 22 MPG |
| 2020 | 0 | 6 | 0 | UNKNOWN OR OTHER | 21 MPG |
| 2019 | 0 | 2 | 0 | TIRES | 21 MPG |
| 2018 | 0 | 3 | 0 | ENGINE | 22 MPG |
| 2017 | 0 | 11 | 0 | FUEL/PROPULSION SYSTEM | 21 MPG |
| 2016 | 0 | 2 | 0 | FUEL/PROPULSION SYSTEM | 21 MPG |
| 2015 | 0 | 9 | 0 | ELECTRICAL SYSTEM | 24 MPG |
| 2014 | 0 | 12 | 1 | ELECTRICAL SYSTEM | 24 MPG |
| 2013 | 0 | 0 | 0 | — | 23 MPG |
| 2012 | 0 | 0 | 0 | — | 22 MPG |
| 2011 | 0 | 0 | 0 | — | 22 MPG |
| 2010 | 0 | 0 | 0 | — | 22 MPG |
| 2009 | 0 | 0 | 0 | — | 22 MPG |
| 2008 | 0 | 0 | 0 | — | 22 MPG |
| 2007 | 0 | 0 | 0 | — | 22 MPG |
| 2006 | 0 | 0 | 0 | — | 22 MPG |
| 2005 | 0 | 0 | 0 | — | 18 MPG |
| 2004 | 0 | 0 | 0 | — | 18 MPG |
| 2003 | 0 | 0 | 0 | — | 18 MPG |
| 2002 | 0 | 0 | 0 | — | 18 MPG |
| 2001 | 0 | 0 | 0 | — | 18 MPG |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Lexus ISQuestions
- Which Lexus IS year has the most complaints?
- Of 26 model years of the Lexus IS on record, 2014 has the most owner complaints at NHTSA (12, most often about electrical system).
- Which Lexus IS years have no complaints or recalls on record?
- 2026, 2025, 2024, 2023, 2022, 2013, 2012, 2011, 2010, 2009, 2008, 2007. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.