1. Início
  2. Honda
  3. Ridgeline
  4. Years compared

Honda Ridgeline: which year to buy? Recalls and complaints by year

2006 has the most recall campaigns (14).

How to read this

Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local

Ano Chamadas de retorno Complaints Crash, fire or injury Most reported Misto
2026 0 0 0 — 8.9 km/l (21 MPG)
2025 2 40+ 0 ENGINE 8.9 km/l (21 MPG)
2024 1 42+ 1+ ELECTRICAL SYSTEM 8.9 km/l (21 MPG)
2023 5 41+ 3+ ENGINE 8.9 km/l (21 MPG)
2022 3 40+ 3+ ENGINE 8.9 km/l (21 MPG)
2021 7 40+ 1+ ENGINE 8.9 km/l (21 MPG)
2020 9 40+ 1+ ENGINE 8.9 km/l (21 MPG)
2019 12 40+ 3+ ENGINE 8.9 km/l (21 MPG)
2018 8 40+ 0 ENGINE 8.9 km/l (21 MPG)
2017 9 40+ 0 ENGINE 8.9 km/l (21 MPG)
2014 7 34 1 AIR BAGS 7.2 km/l (17 MPG)
2013 8 40+ 4+ AIR BAGS 7.2 km/l (17 MPG)
2012 12 24 1 AIR BAGS 7.2 km/l (17 MPG)
2011 11 39 2 AIR BAGS 7.2 km/l (17 MPG)
2010 10 40+ 3+ AIR BAGS 7.2 km/l (17 MPG)
2009 9 35 0 AIR BAGS 7.2 km/l (17 MPG)
2008 10 40+ 3+ AIR BAGS 7.2 km/l (17 MPG)
2007 10 40+ 1+ STRUCTURE 7.2 km/l (17 MPG)
2006 14 40+ 7+ STRUCTURE 7.2 km/l (17 MPG)

Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.

All years of the Honda Ridgeline

Perguntas

Qual ano do Honda Ridgeline tem mais recalls?
2006 has the most recall campaigns (14).
Which Honda Ridgeline years have no complaints or recalls on record?
2026. That can also mean fewer cars sold or a newer car, not only a better one.
How is this comparison made?
We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.