How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local
| Ano | Chamadas de retorno | Complaints | Crash, fire or injury | Most reported | Misto |
|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | — | 9.3 km/l (22 MPG) |
| 2026 | 0 | 0 | 0 | — | 9.3 km/l (22 MPG) |
| 2025 | 2 | 40+ | 1+ | ENGINE | 9.3 km/l (22 MPG) |
| 2024 | 3 | 48+ | 2+ | ELECTRICAL SYSTEM | 9.3 km/l (22 MPG) |
| 2023 | 5 | 43+ | 2+ | ELECTRICAL SYSTEM | 9.3 km/l (22 MPG) |
| 2022 | 9 | 40+ | 6+ | ELECTRICAL SYSTEM | 9.3 km/l (22 MPG) |
| 2021 | 8 | 40+ | 1+ | ELECTRICAL SYSTEM | 9.3 km/l (22 MPG) |
| 2020 | 14 | 40+ | 1+ | FORWARD COLLISION AVOIDANCE | 9.3 km/l (22 MPG) |
| 2019 | 20 | 40+ | 3+ | FORWARD COLLISION AVOIDANCE | 9.3 km/l (22 MPG) |
| 2018 | 16 | 40+ | 2+ | FORWARD COLLISION AVOIDANCE | 9.3 km/l (22 MPG) |
| 2017 | 2 | 39 | 4 | ENGINE | 9.3 km/l (22 MPG) |
| 2016 | 6 | 40+ | 0 | ENGINE | 9.3 km/l (22 MPG) |
| 2015 | 6 | 40+ | 3+ | ENGINE | 9.3 km/l (22 MPG) |
| 2014 | 5 | 40+ | 3+ | ENGINE | 9.3 km/l (22 MPG) |
| 2013 | 6 | 40+ | 3+ | ENGINE | 8.9 km/l (21 MPG) |
| 2012 | 5 | 40+ | 4+ | ELECTRICAL SYSTEM | 8.9 km/l (21 MPG) |
| 2011 | 5 | 40+ | 3+ | ENGINE | 9.3 km/l (22 MPG) |
| 2010 | 2 | 40+ | 8+ | STRUCTURE | 7.6 km/l (18 MPG) |
| 2009 | 4 | 40+ | 4+ | STRUCTURE | 7.6 km/l (18 MPG) |
| 2008 | 5 | 40+ | 7+ | ENGINE | 7.6 km/l (18 MPG) |
| 2007 | 5 | 40+ | 1+ | STRUCTURE | 7.6 km/l (18 MPG) |
| 2006 | 4 | 40+ | 4+ | STRUCTURE | 8.1 km/l (19 MPG) |
| 2005 | 9 | 40+ | 1+ | ELECTRICAL SYSTEM | 8.5 km/l (20 MPG) |
| 2004 | 13 | 40+ | 5+ | AIR BAGS | 8.1 km/l (19 MPG) |
| 2003 | 15 | 40+ | 4+ | AIR BAGS | 8.1 km/l (19 MPG) |
| 2002 | 10 | 40+ | 2+ | AIR BAGS | 8.1 km/l (19 MPG) |
| 2001 | 1 | 40+ | 1+ | AIR BAGS | 7.6 km/l (18 MPG) |
| 2000 | 6 | 40+ | 1+ | AIR BAGS | 8.1 km/l (19 MPG) |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Honda OdysseyPerguntas
- Qual ano do Honda Odyssey tem mais recalls?
- 2019 has the most recall campaigns (20).
- Which Honda Odyssey years have no complaints or recalls on record?
- 2027, 2026. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.