2017 Fiat 124 Spider
1,400 cc · 4 cyl.Automatic · 6 speeds Rear-wheel (RWD)29 MPG6 recalls
Vauxford · CC BY-SA 4.0 · Wikimedia Commons
1,400 cc · 4 cyl.Automatic · 6 speeds Rear-wheel (RWD)29 MPG6 recalls
Vauxford · CC BY-SA 4.0 · Wikimedia Commons
1,400 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)25 MPG5 recalls
IFCAR · Public domain · Wikimedia Commons
1,400 cc · 4 cyl.Automatic · 6 speeds Front-wheel (FWD)27 MPG3 recalls
Photo of the 500. IFCAR · Public domain · Wikimedia Commons
Automatic Front-wheel (FWD)112 MPG0 recalls
AuHaidhausen · CC BY 4.0 · Wikimedia Commons
0 recalls
0 recalls
Diego HC ( talk ) 21:59, 19 February 2017 (UTC) · CC BY-SA 4.0 · Wikimedia Commons
990 cc · 3 cyl.0 recalls
910 cc · 2 cyl.1 recall
| Model | Engine | Transmission | Drive | Fuel economy | EPA size class | Recalls |
|---|---|---|---|---|---|---|
| 124 Spider | 1,400 cc · 4 cyl. | Automatic · 6 speeds | Rear-wheel (RWD) | 29 MPG | Two Seaters | 6 |
| 500 | 1,400 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 25 MPG | Small Station Wagons | 5 |
| 500 Abarth | 1,400 cc · 4 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 27 MPG | Minicompact Cars | 3 |
| 500X | 1,410 cc · 4 cyl. | — | — | — | — | 4 |
| 500e | — | Automatic | Front-wheel (FWD) | 112 MPG | Minicompact Cars | 0 |
| Doblo | — | — | — | — | — | 0 |
| Mobi | — | — | — | — | — | 0 |
| Panda | 990 cc · 3 cyl. | — | — | — | — | 0 |
| Punto | 910 cc · 2 cyl. | — | — | — | — | 1 |
| Tipo | 1,440 cc · 4 cyl. | — | — | — | — | 1 |
The EPA size class describes interior volume, not body style. Each model's page names the source of every figure.