How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local
| Ano | Chamadas de retorno | Complaints | Crash, fire or injury | Most reported | Misto |
|---|---|---|---|---|---|
| 2025 | 1 | 11 | 1 | BACK OVER PREVENTION | 13.2 km/l (31 MPG) |
| 2024 | 2 | 42+ | 3+ | ELECTRICAL SYSTEM | 13.2 km/l (31 MPG) |
| 2023 | 2 | 41+ | 1+ | BACK OVER PREVENTION | 12.8 km/l (30 MPG) |
| 2022 | 1 | 40+ | 0 | ENGINE | 13.5 km/l (32 MPG) |
| 2021 | 2 | 40+ | 1+ | ELECTRICAL SYSTEM | 13.5 km/l (32 MPG) |
| 2020 | 1 | 40+ | 2+ | SERVICE BRAKES | 13.5 km/l (32 MPG) |
| 2019 | 1 | 40+ | 4+ | ENGINE | 13.5 km/l (32 MPG) |
| 2018 | 6 | 40+ | 2+ | ENGINE | 12.8 km/l (30 MPG) |
| 2017 | 4 | 40+ | 2+ | ENGINE | 12.8 km/l (30 MPG) |
| 2016 | 9 | 40+ | 2+ | ENGINE | 12.8 km/l (30 MPG) |
| 2015 | 3 | 40+ | 3+ | ELECTRICAL SYSTEM | 10.2 km/l (24 MPG) |
| 2014 | 6 | 40+ | 1+ | ELECTRICAL SYSTEM | 10.2 km/l (24 MPG) |
| 2013 | 10 | 40+ | 2+ | ELECTRICAL SYSTEM | 10.2 km/l (24 MPG) |
| 2012 | 3 | 40+ | 4+ | ELECTRICAL SYSTEM | 11.1 km/l (26 MPG) |
| 2011 | 4 | 40+ | 3+ | STEERING | 11.1 km/l (26 MPG) |
| 2010 | 4 | 40+ | 0 | STEERING | 11.1 km/l (26 MPG) |
| 2009 | 6 | 40+ | 1+ | STEERING | 11.1 km/l (26 MPG) |
| 2008 | 5 | 40+ | 2+ | STEERING | 10.6 km/l (25 MPG) |
| 2007 | 6 | 40+ | 1+ | STEERING | 10.6 km/l (25 MPG) |
| 2006 | 9 | 40+ | 1+ | STEERING | 10.2 km/l (24 MPG) |
| 2005 | 6 | 40+ | 2+ | STEERING | 10.6 km/l (25 MPG) |
| 2004 | 9 | 40+ | 4+ | STEERING | 10.6 km/l (25 MPG) |
| 2003 | 3 | 40+ | 1+ | ELECTRICAL SYSTEM | 8.9 km/l (21 MPG) |
| 2002 | 4 | 40+ | 2+ | ELECTRICAL SYSTEM | 8.9 km/l (21 MPG) |
| 2001 | 4 | 40+ | 1+ | ELECTRICAL SYSTEM | 8.9 km/l (21 MPG) |
| 2000 | 5 | 40+ | 1+ | ELECTRICAL SYSTEM | 9.8 km/l (23 MPG) |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Chevrolet MalibuPerguntas
- Qual ano do Chevrolet Malibu tem mais recalls?
- 2013 has the most recall campaigns (10).
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.