2026 Buick Enclave
2,500 cc · 4 cyl.Automatic · 8 speeds AWD21 MPG2 recalls
HJUdall · CC0 · Wikimedia Commons
2,500 cc · 4 cyl.Automatic · 8 speeds AWD21 MPG2 recalls
HJUdall · CC0 · Wikimedia Commons
1,300 cc · 3 cyl.Automatic · 9 speeds AWD27 MPG0 recalls
Navigator84 · CC BY-SA 4.0 · Wikimedia Commons
2,000 cc · 4 cyl.Automatic · 9 speeds AWD25 MPG1 recall
Anonymousfox36 · CC BY-SA 4.0 · Wikimedia Commons
1,200 cc · 3 cyl.Automatic · 6 speeds Front-wheel (FWD)30 MPG0 recalls
Zotyefan · CC BY-SA 4.0 · Wikimedia Commons
| Model | Engine | Transmission | Drive | Fuel economy | EPA size class | Recalls |
|---|---|---|---|---|---|---|
| Enclave | 2,500 cc · 4 cyl. | Automatic · 8 speeds | AWD | 21 MPG | Standard Sport Utility Vehicle 2WD | 2 |
| Encore | 1,300 cc · 3 cyl. | Automatic · 9 speeds | AWD | 27 MPG | Small Sport Utility Vehicle 2WD | 0 |
| Encore GX | — | — | — | — | — | 1 |
| Envision | 2,000 cc · 4 cyl. | Automatic · 9 speeds | AWD | 25 MPG | Small Sport Utility Vehicle 4WD | 1 |
| Envista | 1,200 cc · 3 cyl. | Automatic · 6 speeds | Front-wheel (FWD) | 30 MPG | Small Station Wagons | 0 |
The EPA size class describes interior volume, not body style. Each model's page names the source of every figure.