How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local
| Ano | Chamadas de retorno | Complaints | Crash, fire or injury | Most reported | Misto |
|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | — | 11.9 km/l (28 MPG) |
| 2026 | 0 | 0 | 0 | — | 11.9 km/l (28 MPG) |
| 2025 | 3 | 17 | 4 | ELECTRICAL SYSTEM | 11.9 km/l (28 MPG) |
| 2024 | 3 | 30 | 3 | SERVICE BRAKES | 11.1 km/l (26 MPG) |
| 2023 | 6 | 40+ | 1+ | SERVICE BRAKES | 11.9 km/l (28 MPG) |
| 2022 | 2 | 1 | 0 | ENGINE | 11.1 km/l (26 MPG) |
| 2021 | 1 | 9 | 4 | AIR BAGS | 11.1 km/l (26 MPG) |
| 2020 | 1 | 13 | 3 | POWER TRAIN | 11.1 km/l (26 MPG) |
| 2019 | 3 | 12 | 1 | ELECTRICAL SYSTEM | 10.6 km/l (25 MPG) |
| 2018 | 4 | 40+ | 8+ | STRUCTURE | 10.6 km/l (25 MPG) |
| 2017 | 2 | 40+ | 1+ | UNKNOWN OR OTHER | 10.6 km/l (25 MPG) |
| 2016 | 3 | 40+ | 0 | UNKNOWN OR OTHER | 10.6 km/l (25 MPG) |
| 2015 | 0 | 0 | 0 | — | 11.1 km/l (26 MPG) |
| 2014 | 0 | 0 | 0 | — | 11.1 km/l (26 MPG) |
| 2013 | 0 | 0 | 0 | — | 11.1 km/l (26 MPG) |
| 2011 | 0 | 0 | 0 | — | — |
| 2010 | 0 | 0 | 0 | — | — |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the BMW X1Perguntas
- Qual ano do BMW X1 tem mais recalls?
- 2023 has the most recall campaigns (6).
- Which BMW X1 years have no complaints or recalls on record?
- 2027, 2026, 2015, 2014, 2013, 2011, 2010. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.