How to read this
Each row counts what official sources have on record for that model year: recall campaigns and owner complaints filed with NHTSA, and how many of those complaints mention a crash, a fire or an injury. We do not rate reliability. Fewer complaints can also mean fewer cars sold or a newer car, so open the year before you decide. 🇺🇸 Dado local
| Ano | Chamadas de retorno | Complaints | Crash, fire or injury | Most reported | Misto |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | 10.2 km/l (24 MPG) |
| 2024 | 0 | 0 | 0 | — | 10.2 km/l (24 MPG) |
| 2023 | 0 | 0 | 0 | — | 10.2 km/l (24 MPG) |
| 2022 | 0 | 0 | 0 | — | 10.2 km/l (24 MPG) |
| 2021 | 4 | 2 | 0 | ELECTRICAL SYSTEM | 9.8 km/l (23 MPG) |
| 2020 | 3 | 16 | 0 | ELECTRICAL SYSTEM | 9.8 km/l (23 MPG) |
| 2019 | 1 | 2 | 0 | ENGINE | 10.2 km/l (24 MPG) |
| 2018 | 2 | 7 | 0 | ENGINE | 10.2 km/l (24 MPG) |
| 2016 | 0 | 0 | 0 | — | 8.9 km/l (21 MPG) |
| 2015 | 1 | 1 | 0 | ENGINE | 8.9 km/l (21 MPG) |
| 2014 | 1 | 17 | 0 | STEERING | 8.9 km/l (21 MPG) |
| 2013 | 1 | 33 | 0 | STEERING | 8.9 km/l (21 MPG) |
| 2012 | 1 | 22 | 2 | POWER TRAIN | 8.9 km/l (21 MPG) |
| 2011 | 1 | 26 | 1 | POWER TRAIN | 8.9 km/l (21 MPG) |
| 2010 | 0 | 40+ | 2+ | POWER TRAIN | 8.9 km/l (21 MPG) |
| 2009 | 0 | 0 | 0 | — | 6.8 km/l (16 MPG) |
| 2008 | 2 | 4 | 0 | AIR BAGS | 6.8 km/l (16 MPG) |
| 2007 | 0 | 0 | 0 | — | 6.8 km/l (16 MPG) |
| 2006 | 2 | 30 | 0 | EXTERIOR LIGHTING | 6.8 km/l (16 MPG) |
| 2005 | 2 | 40+ | 1+ | EXTERIOR LIGHTING | 6.8 km/l (16 MPG) |
| 2004 | 1 | 29 | 1 | ENGINE AND ENGINE COOLING | 6.8 km/l (16 MPG) |
| 2002 | 1 | 22 | 0 | ELECTRICAL SYSTEM | 7.6 km/l (18 MPG) |
| 2001 | 1 | 40+ | 0 | ELECTRICAL SYSTEM | 7.6 km/l (18 MPG) |
| 2000 | 1 | 40+ | 2+ | ELECTRICAL SYSTEM | 7.6 km/l (18 MPG) |
Recalls: NHTSA campaigns only, so a defect also recalled in Canada is not counted twice. Stars: NHTSA overall rating. Fuel economy: EPA.
All years of the Audi S4Perguntas
- Qual ano do Audi S4 tem mais recalls?
- 2021 has the most recall campaigns (4).
- Which Audi S4 years have no complaints or recalls on record?
- 2025, 2024, 2023, 2022, 2016, 2009, 2007. That can also mean fewer cars sold or a newer car, not only a better one.
- How is this comparison made?
- We count, for each model year, the recall campaigns and owner complaints filed with NHTSA, and how many complaints mention a crash, a fire or an injury. We do not rate reliability: raw counts also depend on how many cars were sold and how old they are.